var arrayListLength;
var showTotal = 15;
var totalPage;
var tableName = "showElementTable";
var tablePageName = "showPageTable";
var tablePageNameLow = "showPageTableLow";
var arrayList = new Array();
var clickElement;
window.onload =	function onloadAction(){
	setIdOnClick();
	show(1);
}
function setIdOnClick()  
{  
  	document.getElementById("trbutton").onclick = function trbuttonOnClick(e){  
	  		e = window.event || e;
		  	var srcElement = e.srcElement || e.target;
		  	try
			{
				clickElementId= srcElement.id;
			}
			catch(err)
			{
			}
		  	clickElement = srcElement.id;
		  	show(1);
	  }   
}  
function show(getPage)
{
	var textValue;
	var elementValue = '';
	switch(clickElement)
	{ 
		case "A": 
		elementValue = 'Afghanistan ,93,$0.39;Albania ,355,$0.30;Algeria,213,$0.27;Algeria(Mobile),21361,$0.13;Andorra,376,$0.06;Andorra(Mobile),3763,$0.31;Angola,244,$0.30;Anguilla ,1264,$0.29;Antigua/Barbuda,1268,$0.20;Argentina,54,$0.19;Argentina(Mobile),549,$0.26;Armenia,374,$0.12;Armenia(Mobile),3749,$0.26;Aruba ,297,$0.90;Ascension Is.,247,$0.74;Australia,61,$0.02;Australia(Mobile),6114,$0.17;Australia(Mobile),6115,$0.17;Australia(Mobile),6116,$0.17;Australia(Mobile),6117,$0.17;Australia(Mobile),6118,$0.17;Australia(Mobile),6119,$0.17;Austria,43,$0.03;Austria(Mobile),43650,$0.28;Austria(Mobile),43663,$0.28;Austria(Mobile),43664,$0.28;Austria(Mobile),43676,$0.28;Austria(Mobile),43699,$0.28;Azerbaijan,994,$0.22';
		break; 
		case "B": 
		elementValue = 'Bahamas ,1242,$0.09;Bahrain,973,$0.22;Bangladesh,880,$0.16;Bangladesh - Chittagong,88031,$0.16;Bangladesh - Dhaka,8802,$0.16;Bangladesh(Mobile),8801,$0.14;Bangladesh-Syhlet,880821,$0.16;Barbados,1246,$0.29;Belarus,375,$0.31;Belarus(Mobile),37529,$0.31;Belgium,32,$0.02;Belize ,501,$0.33;Benin,229,$0.14;Bermuda ,1441,$0.29;Bhutan ,975,$0.28;Bolivia,591,$0.16;Bolivia(Mobile),5917,$0.16;Bosnia/Herzegovina,387,$0.20;Bosnia/Herzegovina(Mobile),38766,$0.31;Botswana,267,$0.31;Brazil,55,$0.05;Brazil - Rio de Janeiro,5521,$0.14;Brazil - Sao Paolo,5511,$0.14;Brunei,673,$0.07;Bulgaria,359,$0.09;Bulgaria(Mobile),35948,$0.31;Bulgaria(Mobile),35988,$0.31;Burkina Faso,226,$0.25;Burundi,257,$0.19 ';
		break; 
		case "C": 
		elementValue = 'Cambodia,855,$0.20;Cambodia(Mobile),8551,$0.22;Cameroon,237,$0.31;Cameroon(Mobile),23799,$0.31;Cape Verde,238,$0.45;Cayman Islands,1345,$0.23;Central African Republic ,236,$0.17;Chad Republic ,235,$0.46;Chile,56,$0.04;Chile(Mobile),569,$0.20;China,86,$0.02;China(Mobile),8613,$0.02;Colombia,57,$0.10;Colombia(Mobile),573,$0.10;Comoros ,269,$1.31;Cook Islands ,682,$1.65;Costa Rica,506,$0.08;Costa Rica(Mobile),5063,$0.10;Croatia,385,$0.08;Croatia(Mobile),3859,$0.23;Cuba,53,$0.94;Cyprus,357,$0.14;Cyprus (Mobile),3579,$0.14;Czech Rep.,420,$0.04;Czech Rep.(Mobile),4206,$0.21';
		break; 
		case "D": 
		elementValue = 'Denmark ,45,$0.02;Denmark(Mobile),4530,$0.22;Denmark(Mobile),4540,$0.22;Denmark(Mobile),4550,$0.22;Diego Garcia ,246,$8.15;Djibouti,253,$0.77;Dominica,1767,$0.27;Dominica Rep.,1809,$0.10';
		break; 
		case "E": 
		elementValue = 'East Timor,670,$2.125;Ecuador,593,$0.164;Ecuador(Mobile),5939,$0.204;Egypt,20,$0.189;Egypt(Mobile),2010,$0.155;Egypt(Mobile),2012,$0.155;El Salvador,503,$0.129;El Salvador(Mobile),5037,$0.142;El Salvador(Mobile),5038,$0.142;Equatorial Guinea,240,$0.291;Eritrea,291,$0.344;Estonia,372,$0.574;Estonia(Mobile),3725,$0.574;Ethiopia,251,$0.553;Ethiopia(Mobile),2519,$0.553';
		break; 
		case "F": 
		elementValue = 'Faeroe Islands,	298,$0.194;Falkland Islands,500,$0.715;Fiji Islands,679,$0.298;Finland,358,$0.057;Finland(Mobile),35850,$0.238;France,	33,$0.020;France(Mobile),	336,$0.168;French Guiana,594,$0.488;French Guiana (Mobile),594694,$0.488;French Polynesia,689,$0.258';
		break; 
		case "G": 
		elementValue = 'Gabon Rep.,241,$0.237;Gambia,220,$0.271;Gambia(Mobile),2209,$0.271;Georgia,995,$0.107;Georgia (Mobile),99577,$0.200;Georgia (Mobile),99593,$0.200;Germany,49,$0.020;Germany(Mobile),4916,$0.248;Germany(Mobile),4917,$0.248;Ghana,233,$0.125;Ghana(Mobile),23324,$0.166;Ghana(Mobile),23327,$0.166;Ghana(Mobile),23328,$0.166;Gibraltar,350,$0.058;Greece,30,$0.040;Greece(Mobile),309,$0.231;Greenland,299,$0.780;Greenland(Mobile),2995,$0.799;Grenada,1473,$0.253;Guadeloupe,590,$0.469;Guadeloupe(Mobile),590690,$0.469;Guam,1671,$0.059;Guatemala,502,$0.152;Guinea,224,$0.357;Guinea - Bissau,245,$1.154;Guyana,592,$0.400 ';
		break; 
		case "H":
		elementValue = 'Haiti,509,$0.345;Honduras,504,$0.330;Honduras(Mobile),5049,$0.330;Hong Kong,852,$0.020;Hong Kong(Mobile),8526,$0.020;Hungary,36,$0.047;Hungary(Mobile),3620,$0.265;Hungary(Mobile),3630,$0.265;Hungary(Mobile),3660,$0.265;Hungary(Mobile),3670,$0.265';
		break; 
		case "I": 
		elementValue = 'Iceland,354,$0.051;India,91,$0.153;India - Bangalore,9180,$0.153;India - Hydrabad,9140,$0.153;India - Madras,9144,$0.153;India(Mobile),9198,$0.138;India - New Delhi,9111,$0.153;Indonesia,62,$0.088;Indonesia - Jakarta,6221,$0.044;Indonesia(Mobile),628,$0.137;Iran,98,$0.188;Iran(Mobile),989,$0.200;Iraq,964,$0.380;Ireland,353,$0.020;Ireland(Mobile),3538,$0.198;Israel,972,$0.038;Israel (Mobile),9725,$0.116;Italy,39,$0.020';
		break; 
		case "J": 
		elementValue = 'Jamaica,1876 ,$0.227;Jamaica(Mobile),18763 ,$0.227;Jamaica(Mobile),18767 ,$0.227;Jamaica(Mobile),18768 ,$0.227;Jamaica(Mobile),18769 ,$0.227;Japan,81 ,$0.025;Japan(Mobile),8170 ,$0.151;Japan(Mobile),8180 ,$0.151;Japan(Mobile),8190 ,$0.151;Jordan,962 ,$0.193;Jordan(Mobile),96279 ,$0.227';
		break; 
		case "K": 
		elementValue = 'Kenya,254 ,$0.237;Kenya(Mobile),2547 ,$0.267;Kenya-Nairobi,2542 ,$0.237;Korea - North,850 ,$1.875;Korea South ,82 ,$0.021;Korea South(Mobile),821 ,$0.058;Kuwait,965 ,$0.120;Kuwait(Mobile),9657 ,$0.121;Kuwait(Mobile),9659 ,$0.121;Kyrgyzstan,996 ,$0.252;Kyrgyzstan(Mobile),9965 ,$0.252';
		break; 
		case "L": 
		elementValue = 'Laos ,856 ,$0.172;Latvia,371 ,$0.153;Latvia(Mobile),3716 ,$0.248;Latvia(Mobile),3719 ,$0.248;Lebanon,961 ,$0.137;Lebanon(Mobile),9613 ,$0.245;Lesotho,266 ,$0.319;Liberia ,231 ,$0.265;Libya ,218 ,$0.231;Liechtenstein,423 ,$1.071;Liechtenstein(Mobile),4236 ,$0.454;Lithuania,370 ,$0.114;Luxembourg,352 ,$0.021;Luxembourg(Mobile),3529 ,$0.228';
		break; 
		case "M": 
		elementValue = 'Macao ,853 ,$0.042;Macao(Mobile),8536 ,$0.042;Macedonia,389 ,$0.161;Macedonia(Mobile),3897 ,$0.332;Madagascar,261 ,$0.352;Madagascar(Mobile),2613 ,$0.352;Malawi ,265 ,$0.117;Malaysia ,60 ,$0.020;Malaysia(Mobile),601 ,$0.047;Maldives,960 ,$0.413;Mali ,223 ,$0.305;Malta,356 ,$0.257;Malta(Mobile),3567 ,$0.322;Mariana Is. (Saipan),1670 ,$0.046;Marshall Is. ,692 ,$0.387;Martinique,596 ,$0.413;Martinique (Mobile),596696 ,$0.413;Mauritania ,222 ,$0.356;Mauritius ,230 ,$0.313;Mexico,52 ,$0.082;Micronesia ,691 ,$0.447;Moldova ,373 ,$0.246;Moldova(Mobile),3739 ,$0.246;Monaco,377 ,$0.067;Monaco(Mobile),3774 ,$0.085;Monaco(Mobile),3776 ,$0.085;Mongolia ,976 ,$0.080;Montserrat,1664 ,$0.246;Morocco ,212 ,$0.327;Morocco(Mobile),2126 ,$0.280;Mozambique,258 ,$0.275;Mozambique(Mobile),25882 ,$0.275;Myanmar / Burma ,95 ,$0.500';
		break; 
		case "N": 
		elementValue = 'Namibia,264 ,$0.249;Nauru ,674 ,$1.053;Nepal,977 ,$0.312;Nepal - Katmandu,9771 ,$0.312;Netherlands,31 ,$0.020;Netherlands Antilles ,599 ,$0.239;Netherlands (Mobile),316 ,$0.249;New Caledonia,687 ,$0.386;New Zealand,64 ,$0.020;New Zealand(Mobile),642 ,$0.229;Nicaragua,505 ,$0.339;Nicaragua(Mobile),5055 ,$0.339;Nicaragua(Mobile),5056 ,$0.339;Nicaragua(Mobile),5058 ,$0.339;Niger ,227 ,$0.212;Nigeria,234 ,$0.367;Nigeria-Lagos,2341 ,$0.260;Norway ,47 ,$0.020;Norway(Mobile),479 ,$0.182';
		break; 
		case "O": 
		elementValue = 'Oman,968,$0.275';
		break; 
		case "P": 
		elementValue = 'Pakistan ,92 ,$0.234;Pakistan(Mobile),923 ,$0.238;Palau /Belau,680 ,$0.467;Palestine,970 ,$0.207;Panama ,507 ,$0.111;Panama(Mobile),5076 ,$0.176;Paraguay,595 ,$0.139;Paraguay(Mobile),5959 ,$0.216;Peru,51 ,$0.083;Peru(Mobile),511 ,$0.307;Philippines,63 ,$0.143;Philippines(Mobile),639 ,$0.176;Poland,48 ,$0.040;Poland(Mobile),4850 ,$0.258;Poland(Mobile),4890 ,$0.258;Portugal ,351 ,$0.022;Portugal - Madeira,35191 ,$0.235;Portugal(Mobile),3519 ,$0.235;Puerto Rico ,1787 ,$0.064;Puerto Rico ,1939 ,$0.064';
		break; 
		case "Q": 
		elementValue = 'Qatar,974,$0.309';
		break; 
		case "R": 
		elementValue = 'Reunion Is.,262 ,$0.188;Romania,40 ,$0.129;Romania-Bucharest,401 ,$0.131;Romania(Mobile),407 ,$0.291;Romania(Mobile),409 ,$0.291;Russia,7 ,$0.072;Russia - Moscow Central,7095 ,$0.072;Russia - St. Petersburg,7812 ,$0.072;Rwanda,250 ,$0.400';
		break; 
		case "S": 
		elementValue = 'Samoa (American) ,684 ,$0.179;San Marino ,378 ,$0.052;Saudi Arabia ,966 ,$0.211;Saudi Arabia(Mobile),9665 ,$0.250;Senegal,221 ,$0.252;Senegal (Mobile),2216 ,$0.252;Seychelles,248 ,$0.223;Sierra Leone,232 ,$0.385;Singapore ,65 ,$0.020;Singapore(Mobile),659 ,$0.020;Slovakia ,421 ,$0.252;Slovakia(Mobile),4219 ,$0.252;Slovenia ,386 ,$0.300;Somalia,252 ,$0.610;South Africa,27 ,$0.062;Spain ,34 ,$0.020;Spain(Mobile),346 ,$0.232;Sri Lanka,94 ,$0.170;Sri Lanka(Mobile),947 ,$0.176;St. Helena ,290 ,$0.784;St. Kitts & Nevis,1869 ,$0.220;St. Lucia,1758 ,$0.271;St. Pierre / Miquolon,508 ,$0.356;St. Vincent / Grenadines ,1784 ,$0.280;Sudan ,249 ,$0.242;Suriname ,597 ,$0.322;Suriname(Mobile),5978 ,$0.322;Swaziland ,268 ,$0.295;Sweden ,46 ,$0.020;Switzerland,41 ,$0.035;Syria,963 ,$0.408';
		break; 
		case "T": 
		elementValue = 'Taiwan,886 ,$0.020;Taiwan(Mobile),8869 ,$0.115;Tajikistan,992 ,$0.428;Tanzania ,255 ,$0.275;Thailand,66 ,$0.051;Thailand - Bangkok,662 ,$0.043;Thailand(Mobile),661 ,$0.051;Togo,228 ,$0.338;Tonga Islands,676 ,$0.634;Trinidad / Tobago,1868 ,$0.161;Tunisia,216 ,$0.322;Turkey ,90 ,$0.167;Turkey(Mobile),905 ,$0.167;Turks / Caicos Is. ,1649 ,$0.189';
		break; 
		case "U": 
		elementValue = 'Uganda ,256 ,$0.133;Ukraine,380 ,$0.126;Ukraine(Mobile),38050 ,$0.193;United Arab Emirates (U.A.E),971 ,$0.256;United Arab Emirates(U.A.E) (Mobile),97150 ,$0.258;United Kingdom ,44 ,$0.020;United Kingdom(Mobile),447 ,$0.186;United Kingdom(Mobile),449 ,$0.186;United States,1 ,$0.020;United States--Alaska,1907 ,$0.040;United States ---Hawaii,1808 ,$0.034;Uruguay ,598 ,$0.226;Uruguay(Mobile),5989 ,$0.727;Uzbekistan,998 ,$0.122';
		break; 
		case "V": 
		elementValue = 'Vanuatu,678 ,$1.875;Venezuela,58 ,$0.108;Vietnam,84 ,$0.271;Vietnam(Mobile),849 ,$0.267;Virgin Is. (UK),1284 ,$0.143;Virgin Is. (US),1340 ,$0.069';
		break; 
		case "W": 
		elementValue = 'Wallis/ Futuna,681,$2.186';
		break; 
		case "X": 
		elementValue = 'Data could not be found.';
		break; 
		case "Y": 
		elementValue = 'Yemen,967,$0.311;Yugoslavia /Serbia, 381,$0.566';
		break; 
		case "Z": 
		elementValue = 'Zambia,260,$0.200;Zimbabwe,263,$0.320;Zimbabwe(Mobile), 26311,$0.320;Zimbabwe(Mobile), 26323,$0.320;Zimbabwe(Mobile), 26391,$0.320';
		break;
		default: 
		elementValue = 'Singapore,65,$0.02;Singapore--moblie,65,$0.02;Malaysia,60,$0.02;Australia,61,$0.02;Belgium,32,$0.02;Canada,1,$0.02;China,86,$0.02;China--mobile,86,$0.02;Denmark,45,$0.02;France,33,$0.02;Germany,49,$0.02;HongKong,852,$0.02;HongKong--mobile,852,$0.02;Ireland,353,$0.02;Italy,39,$0.02;Holland,31,$0.02;New Zealand,64,$0.02;Norway,47,$0.02;Spain,34,$0.02;Sweden,46,$0.02;Taiwan,886,$0.02;United Kingdom,44,$0.02;USA,1,$0.02';
	}
	arrayList= getArrayList(elementValue,';',',');
	if(arrayList[0].length!=3)
	{
		setErrorInfo(arrayList[0]);
	}
	else
	{
		arrayListLength = arrayList.length;
		if((arrayListLength!=0)&&((arrayListLength%showTotal)==0))
		{
			totalPage = parseInt(arrayListLength/showTotal);
		}
		else
		{
			totalPage = parseInt((arrayListLength/showTotal)+1);
		}
		setInfo(getPage);
	}
}

function setErrorInfo(alertValue)
{
	clearRow(tableName,1,0);
	var reportTableRows = document.getElementById(tableName).rows.length;
	var tableRow=document.getElementById(tableName).insertRow(reportTableRows);
	var cell1=tableRow.insertCell(0);
	cell1.colSpan=3;
	cell1.height="30";
	cell1.align="center";
	cell1.innerHTML=alertValue;
}
function setInfo(getPage)
{	
	clearRow(tableName,1,0);
	var currentPage=getPage;
	var startElement = (currentPage-1)*showTotal;
	var endElement = currentPage*showTotal;
	if(endElement>arrayListLength)
	{
		endElement = arrayListLength;
	}	
	for(var ElementSed = startElement;ElementSed<endElement;ElementSed++)
	{
		var arrayList_jsArrayValue = arrayList[ElementSed];
		insRow(arrayList_jsArrayValue,tableName);
	}
	insPageRow(getPage);
}
function insPageRow(getPage)
{
	clearRow(tablePageName,0,0,1);
	clearRow(tablePageNameLow,0,0,1);
	insPageRowTable(tablePageName,getPage);
	insPageRowTable(tablePageNameLow,getPage);
}
function insPageRowTable(tablePage,nowPage)
{
	var tableRow=document.getElementById(tablePage).insertRow(0);
	var cell1=tableRow.insertCell(0);
	var cell2=tableRow.insertCell(1);
	var cell3=tableRow.insertCell(2);
	var cell4=tableRow.insertCell(3);
	var cell5=tableRow.insertCell(4);
	cell1.width="72%";
	cell1.height="30";
	cell1.align="left";
	var cell1Text = "Records:"+arrayListLength+"-Page "+nowPage+" of "+totalPage;
	cell1.innerHTML=cell1Text;
	
	cell2.width="7%";
	cell2.height="30";
	cell2.align="left";
	var cell2Text;
	if(nowPage==1)
	{
		cell2Text="First";
	}
	else
	{
	 	cell2Text="<div onclick='setInfo(1)' class='rate2'>First</div>";
	}
	cell2.innerHTML=cell2Text;
	
	cell3.width="7%";
	cell3.height="30";
	cell3.align="left";
	var cell3Text;
	if(nowPage==1)
	{
		cell3Text="Prev";
	}
	else
	{
		var tempSum = parseInt(parseInt(nowPage)-1);
	 	cell3Text="<div onclick=setInfo('"+tempSum+"') class='rate2'>Prev</div>";
	}
	cell3.innerHTML=cell3Text;
	
	cell4.width="7%";
	cell4.height="30";
	cell4.align="left";
	var cell4Text;
	if(nowPage==totalPage)
	{
		cell4Text="Next";
	}
	else
	{
		var tempSum = parseInt(parseInt(nowPage)+1);
	 	cell4Text="<div onclick=setInfo('"+tempSum+"')  class='rate2'>Next</div>";
	}
	cell4.innerHTML=cell4Text;
	
	cell5.width="7%";
	cell5.height="30";
	cell5.align="left";
	var cell5Text;
	if(nowPage==totalPage)
	{
		cell5Text="Last";
	}
	else
	{
	 	cell5Text="<div onclick=setInfo('"+totalPage+"')  class='rate2'>Last</div>";
	}
	cell5.innerHTML=cell5Text;
	
}

function insRow(arrayList_jsArrayValue,tableName)
{
	var reportTableRows = document.getElementById(tableName).rows.length;
	var tableRow=document.getElementById(tableName).insertRow(reportTableRows);
	var cell1=tableRow.insertCell(0);
	var cell2=tableRow.insertCell(1);
	var cell3=tableRow.insertCell(2);
	cell1.bgcolor="#f6f6f6"
	cell1.align="left";
	cell1.innerHTML=arrayList_jsArrayValue[0];
        cell1.width="40%";
	
	cell2.bgcolor="#f6f6f6"
	cell2.align="left";
	cell2.innerHTML=arrayList_jsArrayValue[1];
        cell2.width="30%";
	
	cell3.bgcolor="#f6f6f6"
	cell3.align="left";
	cell3.innerHTML=arrayList_jsArrayValue[2];
        cell3.width="30%";
}

function getArrayList(string2ArrayList,splitElement1,splitElement2)
{
	var arrayElementList = string2ArrayList.split(splitElement1);
	for(var i=0;i<arrayElementList.length;i++)
	{
		arrayElementList[i] = arrayElementList[i].split(splitElement2);
	}
	return arrayElementList;
}

//delete designate rows of the table
function clearRow(tableName,deleteElement,startRows,endRows)
{
	if(isNULL(endRows))
	{
		endRows = document.getElementById(tableName).rows.length - 1;
	}
	var tb = document.getElementById(tableName);
	for(var deleteElementValue=startRows;deleteElementValue<endRows;deleteElementValue++)
	{
		tb.deleteRow(deleteElement);
	}
}
//judge obj whether or not null
function isNULL(obj)
{
 	return obj==null || typeof(obj)=='undefine';
}